| Population | Georgia | United States |
|---|
| Total Population | 8,186,453 | 281,421,906 |
| Male | 49.2% | 49.1% |
| Female | 50.8% | 50.9% |
| 18 years and over | 73.5% | 74.3% |
| 65 years and over | 9.6% | 12.4% |
| Married Persons | 54.0% | 54.4% |
| Single Persons | 46.0% | 45.6% |
| Median Age | 33.4 | 35.3 |
| Average Family Size | 3.14 | 3.14 |
| Ethnicity |
| White | 66.1% | 77.1% |
| Black or African American | 29.2% | 12.9% |
| American Indian and Alaska Native | 0.6% | 1.5% |
| Asian | 2.4% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 2.9% | 6.6% |
| Hispanic or Latino (of any race) | 5.3% | 12.5% |
| Housing Characteristics | Georgia | United States |
|---|
| Total Housing Units | 3,281,737 | 115,904,641 |
| Median Home Cost | $111,200 | $119,600 |
| Number of Households | 3,006,369 | 105,480,101 |
| Persons per Household | 2.65 | 2.59 |
| Economic Characteristics | Georgia | United States |
|---|
| Median Household Income | $42,433 | $41,994 |
| Per Capita Income | $21,154 | $21,587 |
| In Labor Force | 66.1% | 63.9% |
| Families below poverty level | 9.9% | 9.2% |
| Education Characteristics | Georgia | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,003,495 | 33,653,641 |
| High School Enrollment | 468,155 | 16,380,951 |
| College or Graduate School | 436,555 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.7% | 28.6% |
| Associates Degree | 5.2% | 6.3% |
| Bachelor's Degree | 16.0% | 15.5% |
| Graduate or Professional Degree | 8.3% | 8.9% |
Data provided by the 2000 U.S. Census